Competition Results
Congrats to Everybody!
Swingin' New England would like to extend hearty congratulations to all of our Competitors. We all had a great time watching you have a great time on the competitive dance floor.
If you placed or won your particular contest, double congratulations to you!
If this was your first time dancing in a contest, we'd like to offer triple congrats and a big "thank you" for letting us be a part of that experience.
And the winners are...
| Cabaret Divisions | Jack & Jills | Strictly Swing |
|---|---|---|
|
|
World Championship Bookends Competition - Amateur
A special thanks and congratulations to the judges selected from the audience! We hope that Chris, Patti, Pete, Louise, and David all enjoyed their front row seats.
| Placement | Competitors |
|---|---|
| 1 | "Like, Totally Dead!" by Deborah's Zombies |
| 2 | "Bring On The Men" by Northern Lights |
| 3 | "Last Call" - Deb Martinez and Laura Christopherson |
World Championship Bookends Competition - Female Pro
| Placement | Competitors |
|---|---|
| 1 | "The Six Flags Bus" - Anne Fleming and Heidi Mongeau |
World Championship Bookends Competition - Male Pro
| Placement | Competitors |
|---|---|
| 1 | "Yes Ma'am" - Arjay Centeno, Michael Kielbasa, Maxence Martin |
| 2 | Sophisticated Gents of Swing - Davis Thurber, Marty Klempner, Rajeev Hotchandee, and the Chicken |
West Coast Swing Jack & Jill - Newcomer
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Daniel Hemphill & Erin Santa |
| 2 | Roberto Corporan & Barbara Jackson |
| 3 | David Marcotte & Cheryl Williams |
| 4 | Phouvanh Meckhasinh & Marine Fabre |
| 5 | Matt Meyer & Elaine Trainor |
| 6 | Alexander Ferguson & Deborah Smith |
| 7 | Kevin Ezernieks & julie O'Brien |
| 8 | Bruce Siegell & Nicole Zuckerman |
| 9 | Dave McIntyre & Dahlia Hirsh |
| 10 | Michael Egan & Catherine Vourlessis |
West Coast Swing Jack & Jill - Novice
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Patrick Szmidt & Sarah Richard |
| 2 | David Ward & Amy Danziger |
| 3 | Denis Gilbert & Charity Miller |
| 4 | Morry El-Badry & Jen Hocko |
| 5 | Jason Lane & Natalie Fisher |
| 6 | Doug Morgan & Jessica Gittleman |
| 7 | Joe Maximo & Dawn Harwood |
| 8 | Donnie Neron & Connie Edgerton |
| 9 | Sam Westover & Alexis Argenbright |
| 10 | David Leach & Krista Caspari |
West Coast Swing Jack & Jill - Intermediate
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Albert Corrazatto & Kim Brolet |
| 2 | Richard Smith & Laura Hild |
| 3 | Steve Broskey & Valerie Armstrong |
| 4 | Dan Devan & Natalia Rueda |
| 5 | Will Burbage & Cami Lau |
West Coast Swing Jack & Jill - Advanced
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Marc Levetin & Kim Filippo |
| 2 | Bob Gorman & Priscilla Brown |
| 3 | Randy Payne & Keri Ann Amedeo |
| 4 | William Montgomery & Alysia Bonvino |
| 5 | Dennis Taupo & Kate Leach |
West Coast Swing Jack & Jill - All Star
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Joe Mahoney & Heidi Mongeau |
| 2 | Eric Cudmore & Anne Fleming |
| 3 | Michael J Smith & Yuna Davtyan |
| 4 | Eric Jacobson & Vanessa Duhon |
| 5 | Erik Novoa & Deb Martinez |
| 6 | Kevin Balcom & Melisa Greene |
| 7 | Larry Mongeau & Lynne Anderson |
| 8 | Victor Loveira & Laura Christopherson |
West Coast Swing Jack & Jill - Invitational
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Arjay Centeno & Jill DeMarco |
| 2 | Michael Kielbasa & Jen DeLuca |
| 3 | Robert Cordoba & Deborah Szekely |
| 4 | Bill Cameron & Blake Hobby Dowling |
Lindy Hop Jack & Jill - Newcomer/Novice
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Mortimer Gordon & Julie O'Brien |
| 2 | Moon Kang & Johanna Mollerstrom |
| 3 | Tony Farrand & Maria Ford |
| 4 | Hal Weiner & Bonnie Tsung |
| 5 | Henry Ram & Johanna Mollerstrom |
| 6 | Jim Walker & Bonnie Tsung |
| 7 | Eric Dana & Linda Leverock |
Lindy Hop Jack & Jill - Advanced/All Star
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | David Ward & Claudi Joyal Laplante |
| 2 | Davis Thurber & Natalia Rueda |
| 3 | Adam Lamontagne & Julie Brown |
| 4 | Alex Abdoulaer & Megan Damon |
| 5 | Matthew Liebhold & Chrissy Bridgeman |
Lindy Hop Jack & Jill - Invitational
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Nick Williams & Kate Hedin |
| 2 | Andy Reid & Natasha Ouimet |
| 3 | Patrick Szmidt & Carla Heiney |
| 4 | Marty Klempner & Natasha Ouimet |
| 5 | Zack Richard & Rebecca Drzewiczewski |
| 6 | dorry Segev & Sommer Gentry |
West Coast Swing Strictly Swing - Novice/Intermediate
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | David Ward & Maria Ford |
| 2 | Richard Smith & Valerie Armstrong |
| 3 | Roberto Corporan & Sarah Richard |
| 4 | Gerry Morris & Sue Lambell |
| 5 | Byron Alley & Natalia Rueda |
| 6 | Donnie Neron & Daria Mihtonkhina |
| 7 | Joe Maximo & Kim Brolet |
| 8 | Albert Corazzato & Donese Scheffe |
| 9 | Morry El-Badry & Nina El-Badry |
| 10 | Doug Morgan & Elaine Morgan |
| 11 | Will Burbage & Victoria Cicolello |
West Coast Swing Strictly Swing - Advanced/All Star
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Kevin Balcom & Priscilla Brown |
| 2 | Joe Mahoney & Laura Christopherson |
| 3 | Larry Mongeau & Heidi Mongeau |
| 4 | Bob Gorman & Kim Filippo |
| 5 | Eric Cudmore & Kate Leach |
| 6 | Eric Jacobson & Lynne Anderson |
| 7 | Brian Kidd & Chrissy Bridgeman |
| 8 | Rajeev Hotchandani & Jessica Gittleman |
| 9 | William Montgomery & Melissa Greene |
| 10 | Marc Levetin & Jamie Callahan |
| 11 | Dave Damon & Angelique Early |
| 12 | Dennis Taupo & Heather Blue |
| 13 | Dave Raines & Rose Bartolini |
| 14 | Randy Payne & Laysa Krasij |
West Coast Swing Strictly Swing - Invitational
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Arjay Centeno & Jennifer Deluca |
| 2 | Robert Cordoba & Deborah Szekely |
| 3 | Maxence Martin & Jill DeMarco |
| 4 | Michael Kielbasa & Blake Hobby Dowling |
| 5 | Mario Robau & Anne Fleming |
Lindy Hop Strictly Swing - Advanced/All Star
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Davis Thurber & Claudia Joyal Laplante |
| 2 | Adam La Montague & Nicole Zuckerman |
| 3 | Alexandre Adboulaev & Megan Damon |
| 4 | Todd Schmenk & Julie Brown |
Lindy Hop Strictly Swing - Invitational
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Patrick Szmidt & Natasha Ouimet |
| 2 | Nick Williams & Kate Hedin |
| 3 | Andy Reid & Carla Heiney |
| 4 | Zack Richard & Maryse Lebeau |
| 5 | Dorry Segev & Sommer Gentry |
