Competition Results
Hooray for Everybody!
Swingin' New England would like to extend hearty congratulations to all of our competitors. We all had a great time watching you have a great time on the competitive dance floor.
If you placed or won your particular contest, double congratulations to you!
If this was your first time dancing in a contest, we'd like to offer triple congrats and a big "thank you" for letting us be a part of that experience.
And the winners are...
| Jack & Jills | Strictly Swing |
|---|---|
|
|
West Coast Swing Jack & Jill - Newcomer
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Bob Sanders & Jaime Beaver |
| 2 | Robert Sun & Jessica Reeher |
| 3 | Felix Hernandez & Natasha Ouimet |
| 4 | Andre Danis & Alexis Argeubright |
| 5 | Adam Schenk & Brooke Ciquera |
| 6 | Billy Montgomery & Noel Mathur |
| 7 | Michael Bacarella & Allie Leach |
| 8 | Sam Westover & Lauren Sylviesti |
| 9 | Kevin Bretney & Claudia Joyal Laplante |
| 10 | Morry El-Badry & Daria Mikloukhina |
| 11 | Tony Hurtado & Barbara Jackson |
| 12 | Dan Hermann & Jan Kolbe |
| 13 | Bill Tuccero & Betty Zhan |
| 14 | John Quarto-vonTivadar & Karen Landry |
| 15 | Joe Chester & Oksana Walczok |
West Coast Swing Jack & Jill - Novice
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Orion Hall & Lisa Vivo |
| 2 | Steve Drezewiczewski & Alexandra Perakis |
| 3 | Michael Cook & Cami Lau |
| 4 | Albert Corazzato & Victoria Cicolello |
| 5 | Eric LeClerc & Lisa Clark |
| 6 | Steve Broskey & Sara Barker |
| 7 | Wes Cooper & Janet Takami |
| 8 | Brad Wheeler & Eden Atencio |
| 9 | Lee White & Diana Lyn Cote |
| 10 | Michael Barrow & Nina El-Badry |
| 11 | Jamie Orr & Miho Koshido |
| 12 | Dominic Falso & Rachel Cicinotta |
| 13 | Alex Stevenson & Laurie Kasloff |
| 14 | Dave Schulz & Maria Ford |
| 15 | Chuck Serafin & Amy Danziger |
| 16 | Stephen Stickells & Giselle Jagai |
| 17 | Doug Radle & Laura Hild |
West Coast Swing Jack & Jill - Intermediate
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Christopher Kilkenny & Michelle Haynes |
| 2 | Evan MacDonald & Catherine Cogut |
| 3 | Brian Man & Dana Simonetti |
| 4 | Rajeev Hotchandani & Sharla Robinson |
| 5 | Joe Pawloski & Rose Bartolini |
| 6 | John McMahon & Maria Vassilieva |
| 7 | Tom Davidson & Rebecca Ludwick |
| 8 | Dan DeVan & Connie Gauthier |
| 9 | Patrick Dickerson & Kathy Mahoney |
| 10 | Rob Olson & Linda Leverock |
West Coast Swing Jack & Jill - Advanced
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Kevin Balcom & Keri Ann Amedeo |
| 2 | Marc Levetin & Rhoni Blankenhorn |
| 3 | Eric Jacobson & Stacy Chiang |
| 4 | Dmitry Lapidus & Kelly Faust |
| 5 | Kumar Ningashetty & Jennifer Czarkowski |
| 6 | Victor Loveira & Jamie Callahan |
| 7 | Bob Gorman & Sascha Newberg |
| 8 | Haider Khan & Vanessa Duhon |
| 9 | Trent Haynes & Angelique Early |
| 10 | Evan Schwartz & Lee Mansfield |
| 11 | Mike Glasgow & Tammy Rosen |
West Coast Swing Jack & Jill - All Star
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Brian Faust & Libbat Shaham |
| 2 | Doug Silton & Anne Fleming |
| 3 | Jason Miklic & Deb Martinez |
| 4 | Michael Smith & Yuna Davtyan |
| 5 | Joe Mahoney & Jill DeMarco |
| 6 | Doug Silton & Sophy Kdep |
| 7 | Michael Smith & Heidi Mongeau |
| 8 | Eric Cudmore & Lynn Anderson |
| 9 | Larry Mongeau & Laura Christopherson |
| 10 | Eric Cudmore & Melissa Greene |
West Coast Swing Jack & Jill - Invitational
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Mario Robau & Deborah Szekely |
| 2 | John Lindo & Melina Ramirez |
| 3 | Ben Morris & Melissa Rutz |
| 4 | Robert Cordoba & Jennifer Lyons |
| 5 | Bill Cameron & Mary Ann Nunez |
| 6 | Arjay Centeno & Sylvia Sykes |
| 7 | Angel Figueroa & Debbie Ramsey-Boz |
Lindy Hop Jack & Jill - Newcomer/Novice
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Paul Mandel & Nina Galicheva |
| 2 | Ryan Lambert & Giselle Jagai |
| 3 | Kevin Sihlanick & Lauren Glanville |
| 4 | Evn Tomeny & Cheryl Williams |
| 5 | Mort Gerdon & Marie-Claude Menard |
Lindy Hop Jack & Jill - Intermediate
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Morry El-Badry & Hee Jung Jung |
| 2 | Morry El-Badry & Tara Weinstein |
| 3 | Frederic Barbe & Nina El-Badry |
| 4 | Hal Weiner & Raechel McMillan |
| 5 | Frederic Barbe & Katy Larson |
| 6 | Robert Morisset & Tiama Hamkins-Indik |
| 7 | Hal Weiner & Amanda Thorns |
Lindy Hop Jack & Jill - Advanced/All Star
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Daryl Begin & Eden Atencio |
| 2 | Marc-Andre Vachon & Sommer Gentry |
| 3 | Olivier Didur & Claudia Joyal Laplante |
| 4 | Patrick Szmidt & Jennifer Stout |
| 5 | Aidan Fisher & Natasha Ouimet |
Lindy Hop Jack & Jill - Invitational
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Peter Strom & Emily Hoffberg |
| 2 | Kevin St. Laurent & Valerie Salstrom |
| 3 | Andy Reid & Carla Heiney |
| 4 | Doug Silton & Nina Gilkenson |
| 5 | Marty Klempner & Sylvia Sykes |
| 6 | Steve Drezewiczewski & Ramona Staffeld |
| 7 | Ben Morris & Rebecca Drezewiczewski |
Balboa Jack & Jill - Open
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Patrick Szmidt & Sascha Newberg |
| 2 | Sam Huang & Eden Atencio |
| 3 | Davis Thurber & Jennifer Stout |
| 4 | Joe McGlynn & Michelle DeCastro |
| 5 | Robert Morisset & Tara Weinstein |
| 6 | Frederic Barbe & Nina Galicheva |
| 7 | Ken Bzhelyansky & Heidi Rosenau |
West Coast Swing Strictly Swing - Novice/Intermediate
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Christopher Kilkenny & Diana Lyn Cote |
| 2 | Evan MacDonald & Linda Leverock |
| 3 | Bob Sanders & Louise Gour |
| 4 | Albert Corazzato & Michelle Haynes |
| 5 | Brian Man & Stephanie Brown |
| 6 | Felix Hernandez & Bernadette Dempsey |
| 7 | Tony Mieczkowski & Rebecca Hale |
| 8 | Lee White & Alexandra Perakis |
| 9 | Steve Broskey & Daria Mikowkhina |
West Coast Swing Strictly Swing - Advanced/All Stars
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Jason Miklic & Sophy Kdep |
| 2 | Brian Faust & Laura Christopherson |
| 3 | Haider Khan & Stacy Chiang |
| 4 | Eric Cudmore & Jill DeMarco |
| 5 | Joe Mahoney & Deb Martinez |
| 6 | Larry Mongeau & Yuna Davten |
| 7 | Kevin Balcom & Kelly Faust |
| 8 | Michael Smith & Keri Ann Amedeo |
| 9 | Bradley Sweeney & Rebecca Ludwich |
| 10 | Dave Damon & Ann Fleming |
West Coast Swing Strictly Swing - Invitational
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Arjay Centeno & Melissa Rutz |
| 2 | Mario Robau & Blake Dowling |
| 3 | John Lindo & Sylvia Sykes |
| 4 | Robert Cordoba & Deborah Szekely |
| 5 | Ben Morris & Mary Ann Nunez |
| 6 | Brian Faust & Jennifer Lyons |
| 7 | Peter Strom & Libbat Shaham |
| 8 | Doug Silton & Melina Ramirez |
Lindy Hop Strictly Swing - Novice/Intermediate
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Marc Levetin & Lauren Bonaventura |
| 2 | Ryan Lambert & Raechel McMillan |
Lindy Hop Strictly Swing - Advanced/All Star
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Zack Richard & Maryse Lebeau |
| 2 | Daryl Begin & Jennifer Stout |
| 3 | Rajeev Hotchandani & Eden Attencio |
| 4 | Marc-Andre Vachon & Tara Weinstein |
| 5 | Davis Thurber & Elizabeth Miller |
| 6 | Dorry Segev & Sommer Gentry |
| 7 | Patrick Szmidt & Natasha Ouimet |
| 8 | Sam Huang & Michelle de Castro |
Lindy Hop Strictly Swing - Invitational
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Marty Klempner & Nina Gilkenson |
| 2 | Peter Strom & Ramona Staffeld |
| 3 | Ben Morris & Carla Heiney |
| 4 | Kevin St. Laurent & Emily Hoffberg |
| 5 | Andy Reid & Rebecca Drezewiczewski |
| 6 | Doug Silton & Sylvia Sykes |
| 7 | Steve Drezewiczewski & Valerie Salstrom |
Balboa Strictly Swing - Open
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Zack Richard & Maryse Lebeau |
| 2 | Joe McGlynn & Heidi Rosenau |
| 3 | Sam Huang & Michelle de Castro |
| 4 | Davis Thurber & Eden Atencio |
