Competition Results
Congrats to Everybody!
Swingin' New England would like to extend hearty congratulations to all of our Competitors (Leader & Follower). We all had a great time watching you have a great time on the competitive dance floor.
If you placed or won your particular contest, double congratulations to you!
If this was your first time dancing in a contest, we'd like to offer triple congrats and a big "thank you" for letting us be a part of that experience.
And the winners are...
| Routine Divisions | Jack & Jills | Strictly Swing |
|---|---|---|
|
|
Bookends
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Deborah's Dance Divas (Female) |
| 2 | Super Jews of Swing: The Schmucks (Male) |
| Honorable Mention in no particular order | |
| n/a | Katie Strzeszewski & Mary Beth Lane (Female) |
| n/a | "I'm a bee" by The Northern Lights (Female) |
| n/a | The F@#$ing Temptations (Male) |
West Coast Swing Jack & Jill - Newcomer
This contest was a WSDC contest: Tier 2 with 22 complete couples.
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Steve Yi & Elizabeth Pouwels |
| 2 | John Visser & Laura Colantonio |
| 3 | Alexander Ferguson & Paula Michaud |
| 4 | Christopher Chung & Tamar Myers |
| 5 | Dale Zumwalt & Claudia Joyal Laplanta |
| 6 | Scott Chilstedt & Jennie Hartman |
| 7 | Sebastien Gervais & Karen Graham |
| 8 | Harold Zuckerman & Kristin Blanco |
| 9 | Jack DeStefano & Venessa Keroack |
| 10 | Chris Johnson & Jessie Rosenberg |
| 11 | Jack Flynn & Melissa Quiñones |
West Coast Swing Jack & Jill - Novice
This contest was a WSDC contest: Tier 2 with 22 complete couples.
This contest was an AANCE qualifier.
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Davis Thurber & Erin Santa |
| 2 | Jason Lane & Natalie Kuczma |
| 3 | Ken Kreshtool & Laura Ciabarra |
| 4 | Heath Burns & Mariel Manzone |
| 5 | Matthew Smith & Cahterine VourLessis |
| 6 | Phouvanh Meckhasinh & Maylena Chaviano |
| 7 | Keith Chow & Mary-Beth Lane |
| 8 | Kwok Wong & Marine Fabre |
| 9 | Jim Heintz & JesAnn Nail |
| 10 | Jim Chow & Linda Fratsa |
| 11 | Sam Westover & Sara Barker |
| 12 | David Lamon & Cheryl Williams |
| 13 | Tony Hurtado & Gudrun Maria Jonsdottir |
| 14 | Wes Cooper & Dorothy Beebe |
| 15 | Bruce Siegell & Tobe Pilato |
West Coast Swing Jack & Jill - Intermediate
This contest was a WSDC contest: Tier 2 with 17 complete couples.
This contest was an AANCE qualifier.
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Glen Acheampong & Natalia Rueda |
| 2 | Joshua MacDonald & Kim Brolet |
| 3 | Bradley Wheeler & Cahterine Quinn |
| 4 | Mitch Marcello & Rachel Mason |
| 5 | Brian Linacre & Sarah (Morgan) Wheeler |
| 6 | Patrick Szmidt & Sharon Huang |
| 7 | Byron Alley & Jen Hocko |
| 8 | Steve Drzewiczewski & Nina El-Badry |
| 9 | Doug Morgan & Natasha Ouimet |
| 10 | Christopher Wieczovek & Anna Brady Novoa |
| 11 | Albert Corazzato & Laura Hild |
West Coast Swing Jack & Jill - Advanced
This contest was a WSDC contest: Tier 1 with 11 complete couples.
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Rob Glover & Cami Lau |
| 2 | Bob Gorman & Samantha Fernandez |
| 3 | Brian Man & Priscilla Brown |
| 4 | Brandon Rasmussen & Alysia Bonvino |
| 5 | Dave Damon & Angelique Early |
| 6 | Rajeev Hotchandani & Chrissy Bridgeman |
West Coast Swing Jack & Jill - All Star
This contest was a WSDC contest: Tier 1 with 9 complete couples.
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Erik Novoa & Jennifer Lyons |
| 2 | Joe Mahoney & Heidi Mongeau |
| 3 | Kevin Balcom & Laura Christopherson |
| 4 | Eric Jacobson & Erin Caron |
| 5 | Corey Caron & Yuna Davtyan |
| 6 | Marc Levetin & Dana Simonetti |
| 7 | Eric Cudmore & Vanessa Duhon |
| 8 | Doug Silton & Melissa Greene |
| 9 | Larry Mongeau & Lynne Anderson Grubb |
West Coast Swing Jack & Jill - Invitational
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Arjay Centeno & Melina Ramirez |
| 2 | Michael Kielbasa & Melissa Rutz |
| 3 | Ben Morris & Sarah Vann Drake |
| 4 | Kyle Redd & Debbie Figueroa |
| 5 | Maxence Martin & Deborah Székely |
| 6 | Robert Cordoba & Kellese Key |
Lindy Hop Jack & Jill - Open
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Davis Thurber & Nicole Zuckerman |
| 2 | Patrick Szmidt & Chrissy Bridgeman |
| 3 | Alex Abdoulaev & Jennifer Stout |
| 4 | Daryl Begin & Chrissy Bridgeman |
| 5 | Rajeev Hotchandani & Natasha Ouimet |
| 6 | Jon Tigert & Megan Damon |
| 7 | Tan Hong Wee & Claudia Joyal Laplanta |
| 8 | Jun Ogata & Natalia Rueda |
West Coast Swing Strictly Swing - Novice
This contest was an AANCE qualifier.
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Davis Thurber & Jes Ann Nail |
| 2 | Phouvanh Meckhasinh & Cheryl Williams |
| 3 | Sam Westover & Shelley Westover |
| 4 | Keith Chow & Jennie Hartman |
| 5 | Wes Cooper & Sara Barker |
| 6 | Jim Chow & Krista Caspari |
| 7 | Christopher Chung & Laura Colantonio |
| 8 | Mike Egan & Kristin Bianco |
| 9 | David Lamon & Elizabeth Pouwels |
| 10 | Klaus Dobler & Linda Fratsa |
| 11 | Jim Heintz & Sue Heintz |
West Coast Swing Strictly Swing - Intermediate
This contest was an AANCE qualifier.
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Bradley Wheeler & Sarah Wheeler |
| 2 | Patrick Szmidt & Natasha Ouimet |
| 3 | Mitch Marcello & Natalie Kuczma |
| 4 | Nicholas Valoroso & Giselle Jagai |
| 5 | Morry El-Badry & Nina El-Badry |
| 6 | Glen Acheampong & Mary-Beth Lane |
| 7 | Joshua MacDonald & Kim Brolet |
| 8 | Albert Corazzato & Donese Scheffe |
| 9 | Brian Linacre & Erin Santa |
| 10 | Doug Morgan & Elaine Morgan |
| 11 | Jason Lane & Charity Miller |
West Coast Swing Strictly Swing - Advanced/All Star
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Kevin Balcom & Priscilla Brown |
| 2 | Corey Caron & Erin Caron |
| 3 | Eric Jacobson & Vanessa Duhon |
| 4 | Dave Damon & Samantha Fernandez |
| 5 | Larry Mongeau & Heidi Mongeau |
| 6 | Erik Novoa & Anna Novoa |
| 7 | Eric Cudmore & Dana Simonetti |
| 8 | Joe Mahoney & Melissa Greene |
| 9 | Doug Silton & Yuna Davtyan |
| 10 | Brian Man & Laura Hild |
| 11 | Bob Gorman & Kathy Mahoney |
| 12 | Matthew Smith & Tammy Rosen |
| 13 | Dave Raines & Julie Epplet |
| 14 | Randy Payne & Jen Hocko |
West Coast Swing Strictly Swing - Invitational
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Arjay Centeno & Melissa Rutz |
| 2 | Kyle Redd & Sarah Vann Drake |
| 3 | Ben Morris & Deborah Székely |
| 4 | Maxence Martin & Melina Ramirez |
| 5 | Michael Kielbasa & Debbie Figueroa |
| 6 | Robert Cordoba & Kellese Key |
Lindy Hop Strictly Swing - Open
| Placement | Competitors (Leader & Follower) |
|---|---|
| 1 | Davis Thurber & Claudia Joyal Laplante |
| 2 | Daryl Begin & Jennifer Stout |
| 3 | Patrick Szmidt & Natasha Ouimet |
| 4 | Alex Abdoulaev & Megan Damon |